Meeting at Stenungsbaden benefit from more than just modern well-equipped facilities. Highly inspirational surroundings and a considerable range of activities add that little extra edge. With us, you can meet in facilities with ocean-front views. We can receive group events of approximately 400 delegates, drive cars into the presentation room and even accommodate a symphony orchestra should you so wish. At the facility there are 25 meeting rooms to choose from. In a nutshell, it is only the outer walls and imaginations that set the limits. We will help you with planning and handle all the details, from the moment you arrive until your departure. Our job is to make sure your meeting is an extraordinary success.
Join us with a party of up to 15 people and we can offer you and your group momentous activities tailored to your wants and needs. Talk to us about your wishes and we will not only do everything necessary to meet your expectations, but strive to exceed them.
For parties between 16 and 50 people, you have absolutely come to the right place. We will help you with planning and handle all the details, from the moment you arrive until your departure.
Read moreWhen booking a conference package for a group between 51 and 400 people, there are many details that need to run smoothly. We are well acquainted with taking care of larger parties, so let us know how we can meet your needs and we will do everything to exceed your expectations.
Local | Ceiling height | Sq m | ||||||
---|---|---|---|---|---|---|---|---|
M/S Gripsholm 1 | 3,8 | 145 | 150 | 65 | 30/24* | _ | 140/120* | 14 a' 8 pers/12 a' 8 pers* |
M/S Gripsholm 2 | 3,8 | 110 | 90 | 50 | 26 | _ | 110 | 8 a' 8 pers |
M/S Gripsholm 3 | 3,8 | 36 | 30 | 12 | 16 | 13 | _ | _ |
Totalt Gripsholm | 3,8 | 291 | 400 | 125 | _ | _ | 270 | 25 a' 8 pers* |
OS-Klass Laser | 2,6 | 79 | 64 | 50 | 26 | _ | _ | 8 a' 6 pers |
OS-Klass Starbåt | 2,6 | 32 | 20 | 16 | 14 | _ | _ | _ |
OS-Klass Finnjolle | 2,6 | 79 | 64 | 50 | 26 | _ | _ | 8 a' 6 pers |
Regatta 1 | 2,6 | 27 | _ | _ | _ | 10 | _ | _ |
Regatta 2 | 2,6 | 25 | _ | _ | _ | 10 | _ | _ |
Regatta 3 | 2,6 | 26 | _ | _ | _ | 12 | _ | _ |
Regatta 4 | 2,6 | 26 | _ | _ | _ | 12 | _ | _ |
Regatta 5 | 2,6 | 26 | _ | _ | _ | 12 | _ | _ |
Regatta 6 | 2,6 | 26 | _ | _ | _ | 12 | _ | _ |
Regatta 7 | 2,6 | 34 | _ | _ | 16 | 14 | _ | _ |
M/S Kungsholm 1 | 3,85-4,30 | 76 | 70 | 50 | 26 | _ | 50 | 7 a' 6 pers* |
M/S Kungsholm 2 | 3,85-4,30 | 76 | 70 | 50 | 26 | _ | 50 | 7 a' 6 pers* |
M/S Kungsholm 3 | 3,85-4,30 | 76 | 70 | 50 | 26 | _ | 50 | 7 a' 6 pers* |
Totalt Kungsholm | 3,85-4,30 | 227 | 310 | 150 | _ | _ | 150 | 28 a' 6 pers |
Vinga Fyr | 2,4 | 28 | _ | _ | _ | 12 | _ | _ |
Hållö Fyr | 2,4 | 28 | _ | _ | _ | 12 | _ | _ |
Pater NosterFyr | 2,4 | 14 | _ | _ | _ | 4 | _ | _ |
Måseskär Fyr | 2,4 | 14 | _ | _ | _ | 4 | _ | _ |
Tre Kronor | 2,3 | 88 | 70 | 50 | 26 | _ | _ | 8 a' 6 pers |
Villa JC Stevens | 2,4 | 32+28 | _ | _ | _ | 14 | 18 | _ |
Kookaburra | 2,3 | 307 | 120 | _ | _ | _ | 150 | 10 a' 8 pers |
Fill in the information below and we will come back to you.
E-mail:conference@stenungsbaden.se
Phone: +46 0303-72 68 20
For those who want to challenge themselves, each other, or simply to burn off energy and build team spirit, we have some forty activities to choose from. A few are purely physical. Others test your teamwork and your ability to work and strategize as part of a group. As a result, all activities lead to infectious laughter and a whole lot of fun!
Contact usWe provide the best conditions for any kind of meeting. We have a variety of spaces that range from small team meeting halls, to larger, activity based conference gatherings.
Read moreOur passion is to run a business that contributes to a sustainable world, on every level. Together with Nordic Choice Hotels, Stenungsbaden takes special responsibility for our surrounding environment. This means that not only do we comply with government requirements, we strive for growth and development in the green society.
Contact us